Growing up made easier
This app is only intended to be used as a guide to help decide which plan to select. It is a simplification, and as such, actual costs and savings may differ from what is presented here. Please visit this calculator's help page for help and explanations.
This table demonstrates the relative value of a High Deductible Health Plan (HDHP) vs. traditional health plans.
Traditional (lowest deductible) | Traditional (higher deductible) | High Deductible | |
---|---|---|---|
Yearly Premiums | |||
Yearly Premiums | |||
Per-Person Deductible | |||
Per-Person Deductible | |||
Family Deductible | |||
Family Deductible | |||
Per-Person Out of Pocket Max | |||
Per-Person Out of Pocket Max | |||
Family Out of Pocket Max | |||
Family Out of Pocket Max | |||
Coinsurance Rate | |||
Coinsurance Rate | |||
Yearly HSA/FSA contributions | |||
Yearly HSA/FSA contributions | |||
Maximum Rollover | |||
Maximum Rollover | |||
Person 1 Medical Expenses | |||
Person 1 Medical Expenses | |||
Person 1 Copays | |||
Person 1 Copays | |||
Person 2 Medical Expenses | |||
Person 2 Medical Expenses | |||
Person 2 Copays | |||
Person 2 Copays | |||
Person 3 Medical Expenses | |||
Person 3 Medical Expenses | |||
Person 3 Copays | |||
Person 3 Copays | |||
Person 4 Medical Expenses | |||
Person 4 Medical Expenses | |||
Person 4 Copays | |||
Person 4 Copays | |||
Out of Pocket Costs | |||
Out of Pocket Costs | |||
Tax Savings + Interest Gained | |||
Tax Savings + Interest Gained | |||
Grand Total | |||
Grand Total |
This plot shows the total cost of the three plans, holding fixed the costs for persons 2 - 4 (if applicable) and person 1's copays, but varying person 1's medical expenses.