Adulting

Growing up made easier

Minnesota State Parks

Minnesota is a beautiful state with 67 state parks to enjoy. You can find all the state parks on their website, which also includes virtual tours.

Here's a list of all the state parks whose hiking club trail I've completed:

Park Date Visited Map Hiking Club Length
(Total Trails)
Hiking Club Trail Rating
(Total Rating)
Cascade River 2020-09-08 Map 3.5 (18) 4.5 (4.5)
Temperance River 2020-09-08 Map 1.9 (22) 5 (5)
Jay Cooke 2019-09-03 Map 3.5 (50) 4.5 (5)
Gooseberry Falls 2019-09-02 Map 2.2 (20) 5 (5)
Tettegouche 2019-09-02 Map 2 (23) 4.5 (4.5)
Kilen Woods 2019-07-15 Map 2 (5) 3.5 (3.5)
Minneopa 2018-10-21 Map 2.7 (4.5) 1.5 (3.5)
Sakatah Lake 2018-10-21 Map 2.2 (5) 3.5 (4)
Forestville/Mystery Cave 2018-10-13 Map 2 (20) 3 (4.5)
Buffalo River 2018-09-21 Map 2.5 (12) 2.5 (2.5)
Carley 2018-09-09 Map 1.8 (5) 4 (4.5)
John A. Latsch 2018-09-09 Map 0 (0.5) 3.5 (3.5)
Lake Louise 2018-09-08 Map 1.3 (11.6) 1 (3)
Myre-Big Island 2018-09-01 Map 6.2 (16) 1.5 (1.5)
Afton 2018-05-28 Map 2.5 (20) 3 (3)
Fort Snelling 2018-05-28 Map 3 (18) 1.5 (1.5)
Beaver Creek Valley 2018-05-22 Map 6.2 (8) 3 (3)
Frontenac Map 2.6 (13) 4 (4)
Great River Bluffs Map 2.5 (6.5) 3.5 (4)
Nerstrand Big Woods Map 2.2 (11) 4 (4)
Rice Lake Map 2.4 (5) 1.5 (1.5)
Whitewater Map 2.2 (10) 4 (5)
57.4